According to Sprott's new SEC filing, these are the top stock picks which Sprott accumulated.
And these are the worst stocks which Sprott sold.
And these are the worst stocks which Sprott sold.
nameOfIssuer | value | New filing | Net change |
PRETIUM RES INC | 8499 | 1777535 | 1769036 |
FRANCO NEVADA CORP | 8007 | 88467 | 80460 |
KIRKLAND LAKE GOLD LTD | 4802 | 72657 | 67855 |
WHEATON PRECIOUS METALS CORP | 41038 | 106239 | 65201 |
PAN AMERICAN SILVER CORP | 29122 | 85052 | 55930 |
MAG SILVER CORP | 18628 | 70760 | 52132 |
ALAMOS GOLD INC NEW | 3853 | 52717 | 48864 |
GOLD FIELDS LTD NEW | 3114 | 51642 | 48528 |
NEWMONT GOLDCORP CORPORATION | 610 | 48530 | 47920 |
ANGLOGOLD ASHANTI LTD | 3925 | 49675 | 45750 |
AGNICO EAGLE MINES LTD | 5626 | 48564 | 42938 |
KINROSS GOLD CORP | 9419 | 44161 | 34742 |
OSISKO GOLD ROYALTIES LTD | 770 | 35313 | 34543 |
BARRICK GOLD CORPORATION | 10936 | 43755 | 32819 |
MAVERIX METALS INC | 1393 | 11007 | 9614 |
IAMGOLD CORP | 2724 | 6698 | 3974 |
SANDERSON FARMS INC | 2643 | 6166 | 3523 |
SILVERCREST METALS INC | 19626 | 22154 | 2528 |
CAL MAINE FOODS INC | 4275 | 5717 | 1442 |
EQUINOX GOLD CORP | 709 | 2113 | 1404 |
SPDR GOLD TRUST | 201 | 1591 | 1390 |
ALMADEN MINERALS LTD | 933 | 1946 | 1013 |
FIRST MAJESTIC SILVER CORP | 4294 | 4813 | 519 |
YAMANA GOLD INC | 121 | 460 | 339 |
VANGUARD SCOTTSDALE FDS | 3558 | 3751 | 193 |
GREAT PANTHER MINING LIMITED | 481 | 672 | 191 |
ISHARES TR | 311 | 460 | 149 |
CAMECO CORP | 292 | 431 | 139 |
SPROTT PHYSICAL GOLD TRUST | 1247 | 1331 | 84 |
GRAFTECH INTL LTD | 228 | 241 | 13 |
ISHARES GOLD TRUST | 382 | 395 | 13 |
AMAZON COM INC | 222 | 234 | 12 |
SPROTT PHYSICAL PLAT PALLAD | 452 | 454 | 2 |
B2GOLD CORP | 10900 | 10900 | 0 |
NORTHERN DYNASTY MINERALS LT | 11 | 10 | -1 |
TURQUOISE HILL RES LTD | 74 | 73 | -1 |
SPROTT ETF TR | 265 | 236 | -29 |
CORTEVA INC | 289 | 249 | -40 |
AURYN RES INC | 130 | 85 | -45 |
HECLA MNG CO | 1844 | 1792 | -52 |
TRANSOCEAN LTD | 87 | 15 | -72 |
NEW GOLD INC CDA | 199 | 118 | -81 |
SPROTT PHYSICAL GOLD & SILVE | 772 | 667 | -105 |
SPROTT FOCUS TR INC | 238 | 121 | -117 |
NUTRIEN LTD | 404 | 254 | -150 |
DENISON MINES CORP | 561 | 408 | -153 |
URANIUM ENERGY CORP | 501 | 333 | -168 |
SPROTT PHYSICAL SILVER TRUST | 806 | 559 | -247 |
MCEWEN MNG INC | 628 | 352 | -276 |
ISHARES TR | 796 | 460 | -336 |
ICAD INC | 527 | 89 | -438 |
NEXGEN ENERGY LTD | 1193 | 725 | -468 |
ALEXCO RESOURCE CORP | 925 | 445 | -480 |
COMPANIA DE MINAS BUENAVENTU | 3031 | 2539 | -492 |
FRP HLDGS INC | 3736 | 3225 | -511 |
ARCOSA INC | 4900 | 4371 | -529 |
AMGEN INC | 3616 | 3041 | -575 |
PLATINUM GROUP METALS LTD | 3488 | 2735 | -753 |
RELIANCE STEEL & ALUMINUM CO | 7784 | 7007 | -777 |
ROYAL GOLD INC | 3500 | 2689 | -811 |
TRILOGY METALS INC NEW | 1413 | 574 | -839 |
AVINO SILVER & GOLD MINES LT | 1530 | 673 | -857 |
BIOGEN INC | 10386 | 9491 | -895 |
MARCUS & MILLICHAP INC | 3911 | 2981 | -930 |
EXXON MOBIL CORP | 5942 | 4981 | -961 |
SMART SAND INC | 2016 | 1040 | -976 |
INDUSTRIAS BACHOCO S A B DE | 3659 | 2393 | -1266 |
GOLD RESOURCE CORP | 2808 | 1510 | -1298 |
SILVERCORP METALS INC | 2739 | 1369 | -1370 |
AMERICAS GOLD AND SILVER CORP | 4046 | 2127 | -1919 |
SEABRIDGE GOLD INC | 8413 | 6311 | -2102 |
EMX RTY CORP | 8317 | 3006 | -5311 |
SANDSTORM GOLD LTD | 19679 | 13643 | -6036 |
SSR MNG INC | 11322 | 5179 | -6143 |
FORTUNA SILVER MINES INC | 18129 | 9880 | -8249 |
COEUR MNG INC | 11347 | #N/A | #N/A |
Geen opmerkingen:
Een reactie posten