zondag 31 mei 2020

Global Gold Reserves Per Country

Notable changes can be found in the latest March 2020 update on gold reserves.
Most central banks are still buyers of gold.
The east keeps buying while the west is not buying anything.

Buyers:
Russia continued to buy.
India and Australia are new buyer.
Turkey keeps buying lots of gold.
Kazakhstan, UAE, Mongolia, Ecuador started buying as well.

Sellers:
Colombia and Sri Lanka are sellers.





https://tradingeconomics.com/country-list/gold-reserves
Country 1-Sep 1-Dec 1-Mar
United States  8133.46 8133.46 8134
Germany  3366.77 3366.77 3364
Italy  2451.84 2451.84 2452
France  2436.07 2436.01 2436
Russia  2219.18 2241.86 2299
China  1936.49 1948.31 1948
Switzerland  1040 1040 1040
Japan  765.22 765.22 765
India  618.16 618.16 642
Netherlands  612.45 612.45 612
Euro Area  504.8 504.77 505
Turkey  320.69 385.45 485
Taiwan  423.63 423.63 422
Kazakhstan  379.97 377.48 388
Portugal  382.54 382.54 382
Uzbekistan  327.83 332.18 338
Saudi Arabia  323.07 323.07 323
United Kingdom  310.29 310.29 310
Lebanon  286.83 286.83 287
Spain  281.58 281.58 282
Austria  279.99 279.99 280
Poland  228.18 228.65 229
Belgium  227.4 227.4 227
Philippines  197.93 197.93 198
Algeria  173.64 173.64 174
Venezuela  161.22 161.22 161
Thailand  153.96 153.84 154
Singapore  127.4 127.4 127
Sweden  125.72 125.72 126
South Africa  125.31 125.31 125
Mexico  120.03 120.06 120
Libya  116.64 116.64 117
Greece  113.31 113.4 114
South Korea  104.4 104.45 104
Romania  103.65 103.65 104
Iraq  96.27 96.27 96.3
Australia  68.74 68.74 79.9
Egypt  78.82 78.97 79.4
Kuwait  78.97 78.97 79
Indonesia  78.54 78.54 78.6
Brazil  67.36 67.36 67.4
Denmark  66.55 66.55 66.5
Pakistan  64.63 64.63 64.6
Argentina  61.74 61.74 61.7
Belarus  48.56 48.78 49.5
Finland  49.14 49.14 49.1
Jordan  43.5 43.5 43.5
Bolivia  42.51 42.51 42.5
Qatar  39.1 42.21 42.2
Bulgaria  40.47 40.47 40.8
Malaysia  38.88 38.88 38.9
Peru  34.68 34.68 34.7
Slovakia  31.69 31.69 31.7
Hungary  31.51 31.51 31.5
Serbia  21.16 21.26 30.9
United Arab Emirates  8.51 12.41 29.5
Syria  25.8 25.8 25.8
Ukraine  24.57 24.57 25.2
Mongolia  20.08 17.92 23.4
Morocco  22.12 22.12 22.1
Afghanistan  21.87 21.87 21.9
Ecuador  16.95 16.95 21.9
Nigeria  21.46 21.46 21.5
Angola  19.07 19.07 19.07
Tajikistan  22.33 22.33 17.2
Kyrgyzstan  13.59 14.37 14.4
Bangladesh  13.97 13.97 14
Colombia  18.92 18.92 13.9
Cyprus  13.9 13.9 13.9
Cambodia  12.44 12.44 12.4
Mauritius  12.44 12.43 12.4
Ghana  8.74 8.74 8.7
Paraguay  8.19 8.19 8.2
Czech Republic  8.15 7.99 7.8
Myanmar  7.27 7.27 7.3
Macedonia  6.9 6.9 6.9
Guatemala  6.89 6.89 6.9
Tunisia  6.78 6.78 6.8
Sri Lanka  19.89 19.66 6.7
Latvia  6.62 6.62 6.7
Nepal  6.43 6.43 6.4
Ireland  6 6 6
Lithuania  5.82 5.82 5.8
Bahrain  4.67 4.67 4.7
Mozambique  4.37 3.93 3.9
Slovenia  3.17 3.17 3.2
Aruba  3.11 3.11 3.1
Bosnia and Herzegovina  2.99 2.99 3
Albania  2.07 2.18 2.8
Luxembourg  2.24 2.24 2.2
Hong Kong  2.08 2.08 2.1
Iceland  1.98 1.98 2
Papua New Guinea  1.96 1.96 2
Trinidad And Tobago  1.94 1.94 1.9
Haiti  1.81 1.81 1.8
Suriname  1.3 1.3 1.7
Yemen  1.6 1.6 1.6
El Salvador  1.37 1.37 1.37
Mauritania  0.36 0.36 1.02
Laos  0.9 0.9 0.9
Honduras  0.69 0.69 0.69
Dominican Republic  0.57 0.57 0.57
Malawi  0.4 0.4 0.4
Chile  0.25 0.25 0.25
Estonia  0.25 0.25 0.25
Malta  0.25 0.25 0.25
Uruguay  0.1 0.1 0.1
Burundi  0.03 0.03 0.03
Fiji  0.03 0.03 0.03
Oman  0.02 0.02 0.02
Armenia  0 0 0
Azerbaijan  0 0 0
Cameroon  0 0 0
Canada  0 0 0
Central African Republic  0 0 0
Costa Rica  0 0 0
Kenya  0 0 0
Nicaragua 0 0 0

Geen opmerkingen:

Een reactie posten