The 10 biggest gold miners by market capitalization are the following with their (forward) P/E ratios:
Market Cap ($US billion) | P/E | forward P/E | |||
Barrick Gold (ABX) | 43 | 9,64 | 7,15 | ||
Goldcorp (GG) | 35,6 | 20 | 12,77 | ||
Newmont Mining (NEM) | 26 | 53 | 9 | ||
Newcrest Mining (NCM) | 22,5 | 20 | 12 | ||
Anglogold Ashanti (AU) | 14,3 | 10 | 7,3 | ||
Yamana Gold (AUY) | 11,5 | 21 | 10 | ||
Kinross Gold (KGC) | 11,4 | 15 | 8,33 | ||
Gold Fields (GFI) | 10 | 10 | 7 | ||
Eldorado Gold (EGO) | 7 | 22,5 | 13,8 | ||
Polyus Gold (POLG) | 7 | 13 | 13 | ||
Geen opmerkingen:
Een reactie posten